Vol. 134, No. 13 — March 25, 2000
INCOME TAX ACT
Revocation of Registration of Charities
The following notice of proposed revocation was sent to the charities listed below because they have not met the filing requirements of the Income Tax Act:
"Notice is hereby given, pursuant to paragraph 168(1)(c) of the Income Tax Act, that I propose to revoke the registration of the charities listed below and that by virtue of paragraph 168(2)(b) thereof, the revocation of the registration is effective on the date of publication of this notice in the Canada Gazette."
| Business Number | Name/Address |
|---|---|
| 118883818RR0001 | DE HAVILLAND AIRCRAFT OF CANADA LTD. EMPLOYEES' CHARITABLE TRUST, NORTH YORK, ONT. |
| 118918705RR0001 | FIRST PRESBYTERIAN CHURCH, PENETANGUISHENE, ONT. |
| 118920362RR0001 | FOI ET PARTAGE, MONCTON (N.-B.) |
| 118948249RR0001 | GROSSE ISLE MEMORIAL PARK RECREATION CLUB INC., GROSSE ISLE, MAN. |
| 118975614RR0001 | JOSEPH R SMALLWOOD HERITAGE FOUNDATION INC., ST. JOHN'S, NFLD. |
| 119005130RR0001 | LANGENBURG UNITED CHURCH, LANGENBURG, SASK. |
| 119037331RR0001 | MELROSE PARK PRESBYTERIAN CHURCH, TORONTO, ONT. |
| 119056802RR0001 | NEWTON ROBINSON UNITED CHURCH, BEETON, ONT. |
| 119062396RR0001 | NORTH YORK BLOCK PARENTS ASSOCIATION, NORTH YORK, ONT. |
| 119066686RR0001 | OLD WINDHAM UNITED CHURCH, SIMCOE, ONT. |
| 119067247RR0001 | ONEIDA UNITED CHURCH, SOUTHWOLD, ONT. |
| 119078095RR0002 | PARISH OF SAINT FRANCIS BY THE LAKES, LOWER SACKVILLE, N.S. |
| 119093656RR0001 | PINE GLEN RECREATION COUNCIL INC., MONCTON, N.B. |
| 119104610RR0001 | PRIORY OF CANADA OF THE ORDER OF ST. JOHN-ST. JOHN AMBULANCE NELSON BRANCH, NELSON, B.C. |
| 119129229RR0001 | ROYAL STAR CREATURE PROTECTION, TORONTO, ONT. |
| 119132033RR0001 | SAINT CROIX REGIONAL ARTS COUNCIL INC., ST. STEPHEN, N.B. |
| 119169142RR0002 | ST. BARTHOLOMEW'S CHURCH, MONTRÉAL, QUE. |
| 119173417RR0001 | STEWART MEMORIAL CHURCH, STONEY CREEK, ONT. |
| 119178168RR0002 | ST. JAMES THE APOSTLE ANGLICAN CHURCH, BONNYVILLE, ALTA. |
| 119190924RR0002 | ST. MICHAELS AND ALL ANGELS ANGLICAN CHURCH, EDMONTON, ALTA. |
| 119241495RR0001 | THE LAMBTON COUNTY ASSOCIATION FOR THE CEREBRAL PALSIED, SARNIA, ONT. |
| 119248060RR0001 | THE NUTRITION RESEARCH EDUCATION FOUNDATION, ST. JOHN'S, NFLD. |
| 119249332RR0001 | THE OTTAWA FEDERATION OF PARENTS' DAY CARE CENTRES, VANIER, ONT. |
| 119253482RR0001 | THE SCOTTISH SOCIETIES ASSOCIATION OF NOVA SCOTIA, HALIFAX, N.S. |
| 119273076RR0001 | TWELVE STEPS & TWELVE TRADITIONS GROUP OF KENORA ONTARIO, KENORA, ONT. |
| 119289262RR0001 | WATERLOO REGION LUTHERAN RETIREMENT HOME INCORPORATED, AYR, ONT. |
| 119298958RR0001 | WILLOWDALE BAPTIST CHURCH, WILLOWDALE, ONT. |
| 122418601RR0007 | PAROISSE STE. FAMILLE, RUSKET (N.-É.) |
| 122647001RR0001 | ST. MATTHEW'S CATHEDRAL (CAMBRIDGE), CAMBRIDGE, ONT. |
| 122957194RR0001 | ALLIANCE FOR A DRUG FREE ETOBICOKE, TORONTO, ONT. |
| 124336843RR0001 | COMRA MARINE RESCUE ASSOCIATION, OSHAWA, ONT. |
| 128961216RR0001 | YUKON INTERNATIONAL STORYTELLING FESTIVAL, WHITEHORSE, Y.T. |
| 128967353RR0046 | PAROISSE ST-EUGÈNE, SAINT-EUGÈNE (ONT.) |
| 128984804RR0001 | LE FESTIVAL QUÉBÉCOIS DE LA RELÈVE THÉÂTRALE, MONTRÉAL (QUÉ.) |
| 129091369RR0001 | INTERFAITH PASTORAL COUNSELLLING CENTRE, KITCHENER, ONT. |
| 129120804RR0001 | LIBERTY CHRISTIAN FELLOWSHIP MISSIONARY SOCIETY, VANCOUVER, B.C. |
| 129274072RR0001 | SEPIA PLAYERS THEATRICAL ASSOCIATION, VANCOUVER, B.C. |
| 129930228RR0027 | PAROISSE NOTRE-DAME DES PRODIGES, KEDGEWICK (N.-B.) |
| 130888795RR0001 | MAISON JOLI RÊVE, BEAUPORT (QUÉ.) |
| 131691826RR0001 | BETHANY LUTHERAN CHURCH, ROSALIND, ALTA. |
| 131741662RR0001 | SCHOENWIESE COMMUNITY CLUB INC., WINKLER, MAN. |
| 131770844RR0002 | PRAIRIE MONTHLY MEETING RELIGIOUS SOCIETY OF FRIENDS, SASKATOON, SASK. |
| 131781379RR0001 | SEBRIGHT PASTORAL CHARGE, SEBRIGHT, ONT. |
| 132090853RR0001 | ST. PAUL'S CATHEDRAL, REGINA, SASK. |
| 132203985RR0001 | OPEN DOOR BIBLE FELLOWSHIP, SMITHERS, B.C. |
| 132220088RR0001 | NORTH YORK PRESBYTERIAN CHURCH, WILLOWDALE, ONT. |
| 132329178RR0001 | ST. MARK'S CHURCH, OSHAWA, ONT. |
| 132410671RR0246 | SOCIETY OF ST. VINCENT DE PAUL PROVINCIAL COUNCIL OF NOVA SCOTIA, STELLARTON, N.S. |
| 132410671RR0197 | SOCIÉTÉ DE SAINT-VINCENT-DE -DE-PAUL-CONSEIL CENTRAL DE GATINEAU-HULL (QUÉ.) |
| 132410671RR0125 | SOCIETY OF SAINT VINCENT DE PAUL, OUR LADY OF PERPETUAL HELP CONFERENCE, CALGARY, ALTA. |
| 132414061RR0001 | CENTRE OF CHRISTIAN PHILOSOPHY, SURREY, B.C. |
| 132564014RR0001 | CANADIAN INTELLIGENCE AND SECURITY ASSOCIATION, ST. ALBERT, ALTA. |
| 132638206RR0001 | INTERNATIONAL MATHEMATICAL OLYMPIAD-1995 OLYMPIADE INTERNATIONALE DE MATHÉMATIQUES 1995, OTTAWA, ONT. |
| 132945320RR0001 | EPILEPSY SARNIA-LAMBTON, SARNIA, ONT. |
| 135031730RR0001 | THE JOSEPH F MORGAN RESEARCH FOUNDATION, OTTAWA, ONT. |
| 136175965RR0001 | MAISON LE SENTIER, GASPÉ (QUÉ.) |
| 136240579RR0001 | GROUPE ACTION CONTRE LA VIOLENCE À RIVIÈRE DES PRAIRIES, MONTRÉAL (QUÉ.) |
| 137412177RR0001 | GALILEE BAPTIST CHURCH, WINNIPEG, MAN. |
| 137676268RR0001 | CENTRE D'ENTRAIDE LE PRÉLUDE, SAINTE-MADELEINE (QUÉ.) |
| 138296025RR0001 | WEE PEOPLE DAYCARE SOCIETY, UCLELET, B.C. |
| 138445119RR0001 | VALLEY SPRINGS REFORMED PRESBYTERIAN CHURCH, KELOWNA, B.C. |
| 138619770RR0001 | GENESIS COMPANY, KITCHENER, ONT. |
| 139152128RR0001 | ULTIMATE LIVING HOUSING SOCIETY, CALGARY, ALTA. |
| 140039363RR0001 | SOCIÉTÉ HISTORIQUE DE SAINT-ROMUALD, SAINT-ROMUALD (QUÉ.) |
| 140304924RR0001 | AHAVAS RAYIM SYNAGOGUE OF MANOIR MONTEFIORE, MONTRÉAL, QUE. |
| 140721176RR0001 | ASSOCIATION ASTRÉE QUÉBEC, LAVAL-DES-RAPIDES (QUÉ.) |
| 140724485RR0001 | CORPORATION D'HÉBERGEMENT AUTONOVIE, SAINT-FÉLICIEN (QUÉ.) |
| 140746736RR0001 | FATAL LIGHT AWARENESS PROGRAM, ERIN, ONT. |
| 141023689RR0001 | TAKE A STAND MINISTRIES OF CANADA INC., WINNIPEG, MAN. |
| 141077735RR0001 | MAISON DE JEUNES MULTI-ETHNIQUE O'BRIEN, MONTRÉAL (QUÉ.) |
| 141110981RR0001 | JAMAICA-CANADA FOUNDATION FOR DEVELOPMENT FONDATION JAMAIQUE-CANADA POUR DÉVELOPPEMENT, WINNIPEG, MAN. |
| 141535161RR0001 | REFUGE EMMANUEL, MONTRÉAL-NORD (QUÉ.) |
| 141690743RR0001 | CENTRE HOSPITALIER ANGRIGNON, VERDUN (QUÉ.) |
| 141762856RR0001 | FONDATION ACTUALISATION JEUNESSE, DRUMMONDVILLE (QUÉ.) |
| 868197369RR0001 | NAVISTAR INTERNATIONAL CORPORATION CANADA OFFICE EMPLOYEES' CHARITIES FUND, HAMILTON, ONT. |
| 868221565RR0001 | EATON YALE LTD.-SUSPENSION DIVISION EMPLOYEES' CHARITY TRUST, CHATHAM, ONT. |
| 868231762RR0001 | HOLDING SUPERMARCHE LOBLAW INC., EMPLOYEES'CHARITY TRUST, GATINEAU, QUE. |
| 868937699RR0001 | ST. ALBAN THE MARTYR CHURCH, SOURIS, P.E.I. |
| 870228236RR0001 | HIDDEN VALLEY CHARITABLE TRUST, PORTAGE LA PRAIRIE, MAN. |
| 871849568RR0001 | DR. MILLAR SCHOLARSHIP FUND, SIOUX LOOKOUT, ONT. |
| 872424098RR0001 | FONDATION LE SANCTUAIRE DU NORD, MORIN HEIGHTS (QUÉ.) |
| 872527163RR0001 | COMITÉ DE L'ARÉNA DE KEDGWICK, KEDGWICK (N.-B.) |
| 873593297RR0001 | THE CANADIAN COLLEGE OF NATURAL HEALING INC., OTTAWA, ONT. |
| 874030281RR0001 | FONDATION DE ST-JEAN DE MILLÉNAIRE, CHICOUTIMI (QUÉ.) |
| 874235948RR0001 | BIBLIOTHÈQUE PUBLIQUE DE BAS-CARAQUET, BAS-CARAQUET (N.-B.) |
| 875279168RR0001 | CANADACARES CHILDREN'S INTERNATIONAL FOUNDATION INC., VAL-MORIN, QUE. |
| 875922197RR0001 | ELIZABETH LUE BONE MARROW FOUNDATION, NORTH YORK, ONT. |
| 877566471RR0001 | THE WARREN FOUNDATION FOR VICTIMS OF DOMESTIC VIOLENCE, TORONTO, ONT. |
| 877947986RR0001 | ARNOTT CHARLTON PUBLIC SCHOOL CHARITABLE TRUST, BRAMPTON, ONT. |
| 879090769RR0001 | EARLY ECO EDUCATION SOCIETY, VICTORIA, B.C. |
| 880234158RR0001 | CORPORATION DU THÉÂTRE ST-VINCENT, CHARLESBOURG (QUÉ.) |
| 882315385RR0001 | THE FIRST KOREAN EVANGELICAL HOLINESS CHURCH OF AMERICA, TORONTO, ONT. |
| 882553589RR0001 | DE LUCENAY ACADEMY EDUCATION SOCIETY, EDMONTON, ALTA. |
| 882589583RR0001 | SENIORS HEARTS OF GOLD, CORNWALL, ONT. |
| 882946148RR0001 | PARNAITIIT COMMITTEE, AKULIVIK, QUE. |
| 885563197RR0001 | THE COLLEGE AVENUE SECONDARY SCHOOL SPECIAL PROJECTS FUND, WOODSTOCK, ONT. |
| 885733543RR0001 | SCARBOROUGH YOUTH CHOIR ALUMNI, SCARBOROUGH, ONT. |
| 885798231RR0001 | LANGLEY AND DISTRICT MINISTERIAL, LANGLEY, B.C. |
| 886045798RR0001 | OXFORD 3R RESOURCE DEPOT, WOODSTOCK, ONT. |
| 886068790RR0001 | ALAN EDMUND & COMPANY, ST. PETER'S BAY, P.E.I. |
| 886082197RR0001 | NIAGARA REGIONAL POLICE PIPES AND DRUMS INC., ST. CATHARINES, ONT. |
| 886089358RR0001 | ACTION JEUNESSE ROUSSILLON, SAINT-CONSTANT (QUÉ.) |
| 886105394RR0001 | IGREJA TABERNACULO DA FE, TORONTO AND DISTRICT, TORONTO, ONT. |
| 886254994RR0001 | 11 (VICTORIA) MEDICAL COMPANY CANADIAN FORCES MEDICAL SERVICES UNIT FUND, VICTORIA, B.C. |
| 886283191RR0001 | COMPANION ANIMAL PLACEMENT PROGRAMMES (WINDSOR), WINDSOR, ONT. |
| 886329549RR0001 | VISION DE SOBRIÉTÉ, SAINT-CHARLES-DE-MANDEVILLE (QUÉ.) |
| 886374396RR0001 | GRACE APOSTOLIC CHURCH OF SCARBOROUGH CORPORATION, TORONTO, ONT. |
| 886398999RR0001 | MOOSE JAW AND DISTRICT CHILDBIRTH EDUCATION ASSOCIATION INC., MOOSE JAW, SASK. |
| 886486034RR0001 | VANCOUVER SALMON AND STREAM SOCIETY, NORTH VANCOUVER, B.C. |
| 886647395RR0001 | 2 FIELD ENGINEER REGIMENT ROYAL CANADIAN ENGINEERS CA (M) UNIT FUND, NORTH YORK, ONT. |
| 886746593RR0001 | THE GENERAL ACCIDENT ASSURANCE COMPANY OF CANADA EMPLOYEES' CHARITABLE TRUST, SCARBOROUGH, ONT. |
| 886758085RR0001 | CASTLEGAR CITIZEN ADVOCACY SOCIETY, NELSON, B.C. |
| 886931369RR0001 | THE BILLYCAN EDUCATIONAL PROJECT, TORONTO, ONT. |
| 886949692RR0001 | THE VANCOUVER HORSEMEN SOCIETY, NEW WESTMINSTER, B.C. |
| 886986199RR0001 | STUDIO SEVEN THEATRE PRODUCTIONS, ST. MARYS, ONT. |
| 887172799RR0001 | SEARS CANADA INC. NEWMARKET EMPLOYEES' CHARITABLE & SERVICE FUND, NEWMARKET, ONT. |
| 887373991RR0001 | CARMELITE MISSIONARY SISTER OF SAINT THERESA OF THE CHILD JESUS (CANADA), DOWNSVIEW, ONT. |
| 887443661RR0001 | SASKATCHEWAN ONRAMPS ASSOCIATION, SASKATOON, SASK. |
| 887558039RR0001 | HARRIS G. ROGERS MEMORIAL BURSARY, CRAPAUD, P.E.I. |
| 887561397RR0001 | NORDLAND LUTHERAN CHURCH, STEWART VALLEY, SASK. |
| 887566396RR0001 | SIX NATIONS SEVENTH-DAY ADVENTIST CHURCH, HAGERSVILLE, ONT. |
| 887623064RR0001 | PARENTS ASSUMING RESPONSIBILITY FOR CHILDREN'S SAFETY, WALLACEBURG, ONT. |
| 887670065RR0001 | MONSIGNOR AOUKAR SOCIETY FOR RETIRED CLERGY, HALIFAX, N.S. |
| 887695062RR0001 | NOVA SCOTIA FILM SAFETY SOCIETY, HALIFAX, N.S. |
| 887700037RR0001 | POCO NORTH EAST SENIOR CENTRE, PORT COQUITLAM, B.C. |
| 887762268RR0001 | LES PRODUCTIONS VISION-ESPACE INC., ANCIENNE-LORETTE (QUÉ.) |
| 887785095RR0001 | SANTA SION EBEN-EZER PENTECOSTAL CHURCH, TORONTO, ONT. |
| 887888295RR0001 | THE GIMLI UNITARIAN CHURCH RESTORATION COMMITTEE, GIMLI, MAN. |
| 887925840RR0001 | ISLAND VICTORY CENTRE SOCIETY, NANAIMO, B.C. |
| 887966869RR0001 | WOMEN'S MINISTRIES, BRANTFORD, ONT. |
| 888001849RR0001 | BEGINNING EXPERIENCE - CALGARY, CALGARY, ALTA. |
| 888026135RR0001 | CONSEIL NOTRE-DAME 6809, CRYSLER (ONT.) |
| 888030244RR0001 | SUMMER FESTIVAL OF MUSIC ON THE RED INC., WINNIPEG, MAN. |
| 888042843RR0001 | THE PETER A PRINCE HISTORICAL SOCIETY, CALGARY, ALTA. |
| 888062577RR0001 | GOOD BEARS OF THE WORLD - TENDER TEDDIES, LANGLEY, B.C. |
| 888074440RR0001 | THE ACTIVE ARTIFACTS CULTURAL ASSOCIATION, VANCOUVER, B.C. |
| 888095171RR0001 | CANADIAN SPECIAL OLYMPICS 1998 SUMMER GAMES (SUDBURY) INC., SUDBURY, ONT. |
| 888163037RR0001 | ST. THOMAS - MANITOBA FLOOD RELIEF, ST. THOMAS, ONT. |
| 888200649RR0001 | HOWICK AGRICULTURAL SOCIETY, FORDWICH, ONT. |
| 888244795RR0001 | KNOX PRESBYTERIAN CHURCH, WOODVILLE, ONT. |
| 888279460RR0001 | CHRISTIAN GROWTH MINISTRIES, KINGSTON, ONT. |
| 888293297RR0001 | RESTO DU PARADIS DE VERDUN, VERDUN (QUÉ.) |
| 888335247RR0001 | THE COMPASSIONATE FRIENDS OF SOUTHEASTERN NEW BRUNSWICK, DIEPPE, N.B. |
| 888349479RR0001 | MUSIC LAB MUSIQUE, OTTAWA, ONT. |
| 888378239RR0001 | PAUL VI 7368 CHARITABLE WELFARE TRUST, VAL CARON, ONT. |
| 888439049RR0001 | AMNESTY INTERNATIONAL - GROUP 112 - REGION NIAGARA, FONTHILL, ONT. |
| 888469665RR0001 | THE HALIFAX CHAPTER OF THE CANADIAN ACCOUSTICAL ASSOCIATION, DARTMOUTH, N.S. |
| 888481835RR0001 | LOGAN LAKE COMMUNITY COMPLEX ASSOCIATION, LOGAN LAKE, B.C. |
| 888657996RR0001 | STACEY KOEHLER/JOSTENS CANADA MEMORIAL SCHOLARSHIP TRUST FUND, BURNABY, B.C. |
| 888680345RR0001 | CANADIAN GRASSLANDS FOUNDATION, CALGARY, ALTA. |
| 888692944RR0001 | AMEINU ASSOCIATION OF CANADA, TORONTO, ONT. |
| 888727062RR0001 | THE ONTARIO GREEK SICK CHILDREN'S CHARITY, HAMILTON, ONT. |
| 888741147RR0001 | THE TIMOTHY INSTITUTE OF MINISTRY SOCIETY, VICTORIA, B.C. |
| 888744463RR0001 | NOVA SCOTIA STRANDING NETWORK SOCIETY, DARTMOUTH, N.S. |
| 888754942RR0001 | ADDICTION REHABILITATION ASSOCIATION (ARA)/ASSOCIATION DE RÉHABILITATION DE DÉPENDANCES (ARRA), NOTRE-DAME-DE-GRÂCE, QUE. |
| 888762143RR0001 | GULF ISLANDS TELEVISION SOCIETY, GALIANO ISLAND, B.C. |
| 888771540RR0001 | HOPE SPRINGS FOUNDATION, NANAIMO, B.C. |
| 888781341RR0001 | HARVEST FIELD OUTREACH, NORTH BATTLEFORD, SASK. |
| 888783669RR0001 | COMMERCIAL COMPUTING MUSEUM, KITCHENER, ONT. |
| 888788684RR0001 | CITIZENS OF MOOSOMIN FUNDING OF RECREATIONAL TARGETS COMFORT, MOOSOMIN, SASK. |
| 888801941RR0001 | CHAPLEAU FLOOD DISASTER RELIEF COMMITTEE, CHAPLEAU, QUE. |
| 888813649RR0001 | HARMONY HALL & SENIOR CITIZENS CENTENNIAL CENTRE, TORONTO, ONT. |
| 888834041RR0001 | CENTURY UNITED CHURCH, ETOBICOKE, ONT. |
| 888853264RR0001 | LIVERPOOL MEMORIAL SCOUT HALL ASSOCIATION, LIVERPOOL. N.S. |
| 888903663RR0001 | WORLD WIND EVANGELISTIC ASSOCIATION, LEDUC, ALTA. |
| 888969185RR0001 | OPERATION CROSSROADS INC., WINNIPEG, MAN. |
| 889068847RR0001 | " HANDI BUS " VALLÉE DE MEMRAMCOOK INC., SAINT-JOSEPH (N.-B.) |
| 889093563RR0001 | INTEGRATION-HARMONIE, MONTRÉAL (QUÉ.) |
| 889131595RR0001 | GAP INTERNATIONAL MINISTRIES INC., CHARLOTTETOWN, P.E.I. |
| 889181095RR0001 | THE SPIRITUAL BAPTIST CHURCH OF CANADA, TORONTO, ONT. |
| 889248449RR0001 | SASKATCHEWAN GUNNERS MEMORIAL FUND, REGINA, SASK. |
| 889250668RR0001 | THE ROERICH INSTITUTE OF NEW AGE STUDIES, TORONTO, ONT. |
| 889296042RR0001 | PRESBYTERIAN WOMENS MISSIONARY SOCIETY, WESTERN DIVISION, BRISTOL MEMORIAL AUXILIARY, BRISTOL, QUE. |
| 889396172RR0001 | FIRST NATIONS GOSPEL ASSEMBLY, TORONTO, ONT. |
| 889471736RR0001 | SLAVIC EVANGELISM MINISTRY, GRIMSBY, ONT. |
| 889476198RR0001 | MIDDLEFIELD UNITED BAPTIST CHURCH, GREENFIELD, N.S. |
| 889566741RR0001 | CLUB 200 SAINT-LOUIS-MAILLET INC., EDMUNDSTON (N.-B.) |
| 889636346RR0001 | PEACE RIVER BLOCK PARENT ASSOCIATION, PEACE RIVER, ALTA. |
| 889683546RR0001 | VALLEY AIDS NETWORK SOCIETY, ABBOTSFORD, B.C. |
| 889708087RR0001 | SWISS CANADIAN BENEVOLENT SOCIETY-SOCIÉTÉ DE BIENFAISANCE CANADA-SUISSE, MONTRÉAL, QUE. |
| 889734166RR0001 | THE ALBERTA STUDENT AID FOUNDATION, EDMONTON, ALTA. |
| 889735767RR0001 | PAROISSE SAINTE-PHILOMÈNE DE MONTCERF, MONCERF (QUÉ.) |
| 889762977RR0001 | HOLY TRINITY & SAINT SPIRIDON GREEK ORTHODOX CHURCH, TORONTO, ONT. |
| 889851747RR0001 | FONDATION VAL-D'ESPOIR, LAC-NOMININGUE (QUÉ.) |
| 889852596RR0001 | "NEW-LIFE" FULL GOSPEL CHURCH MINISTRY, CHATHAM, ONT. |
| 889861662RR0001 | H. J. JONES SONS LIMITED EMPLOYEES CHARITY TRUST, LONDON, ONT. |
| 889871067RR0001 | MOD SQUADRON, TRENTON, ONT. |
| 889883849RR0002 | THE PARISH OF ST PETER'S CHURCH, TENTALLON, N.S. |
| 889908448RR0001 | THE MARY CAMPBELL TRUST FUND, LONDON, ONT. |
| 889925996RR0001 | THE EAST KOOTENAY LIBRARY SOCIETY, FERNIE, B.C. |
| 890017064RR0001 | RICHMOND HILL AREA BLOCK PARENT ASSOCIATION, RICHMOND HILL, ONT. |
| 890033749RR0001 | THE BLESSED FORGIVEN, HINTON, ALTA. |
| 890056682RR0001 | HINDU PRARTHANA SAMAJ, TORONTO, ONT. |
| 890058449RR0001 | ST. PAULS ANGLICAN CHURCH, SEVERN BRIDGE, ONT. |
| 890061278RR0001 | TORONTO BAPTIST INTERCULTURAL SERVICES, TORONTO, ONT. |
| 890096373RR0001 | LES AMIS DE LA RELÈVE DE LA CROIX DU MONT-ROUGE, ROUGEMONT (QUÉ.) |
| 890149461RR0001 | ASSOCIATION DE PARENTS POUR ADULTES EN RECHERCHE D'AUTONOMIE DE L'ESTRIE, SHERBROOKE (QUÉ.) |
| 890150998RR0001 | FATHER'S HEART MINISTRIES, KANATA, ONT. |
| 890178866RR0001 | ASSOCIATION FOR BREAST CANCER RESEARCH IN ENGLAND, THORNHILL, ONT. |
| 890307440RR0001 | BAMFIELD PENTECOSTAL CHURCH, BAMFIELD, B.C. |
| 890308570RR0001 | NEW COVENANT COMMUNITY CHURCH BARRIE ONTARIO, THORNTON, ONT. |
| 890316847RR0001 | FABRIQUE DE LA PAROISSE DE NOTRE-DAME-DES COTEAUX, LA MORANDIÈRE (QUÉ.) |
| 890371883RR0001 | THE KELLSIE FUND, TORONTO, ONT. |
| 890434798RR0001 | CREATE A SMILE DEVELOPMENT FUND, ABBOTSFORD, B.C. |
| 890668197RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, FAIRBANK NEIL FERGUSON EVENING AUXILIARY, FAIRBANK PRESBYTERIAN CHURCH TORONTO, ONT. |
| 890668346RR0001 | IGLESIA PENTECOSTAL "CAMINO DE VIDA, TORONTO, ONT. |
| 890789241RR0001 | SAKIMAY UNITED CHURCH, BROADVIEW, SASK. |
| 890825946RR0001 | THE INDEPENDENT ORDER OF FORESTERS EMPLOYEES CHARITABLE FUND, DON MILLS, ONT. |
| 890826142RR0001 | CORNWALL ISLAMIC CENTRE, CORNWALL, ONT. |
| 890979644RR0001 | THE PINE GROVE CEMETERY COMPANY (LIMITED), MIRAMICHI, N.B. |
| 890981244RR0001 | STENTOR RESOURCE CENTRE EMPLOYEES' CHARITIES FUND, OTTAWA, ONT. |
| 891027179RR0001 | HOOVER EMPLOYEES CHARITY FUND, BURLINGTON, ONT. |
| 891108342RR0001 | CANADIAN ABUSE PREVENTION FOUNDATION, TORONTO, ONT. |
| 891116642RR0001 | PRESBYTERIAN WOMEN'S MISSIONARY SOCIETY, WESTERN DIVISION, EVENING W.M.S. AUXILIARY, ROBERT CAMPBELL MEMORIAL PRESBYTERIAN CHURCH, MONTRÉAL, QUE. |
| 891145146RR0001 | THE POPS 2000 FOUNDATION, KITCHENER, ONT. |
| 891185571RR0001 | MACMILLAN BATHURST WINNIPEG EMPLOYEES' CHARITY TRUST, WINNIPEG, MAN. |
| 891194946RR0001 | WINDSOR FREE WILL BAPTIST CHURCH, WINDSOR, ONT. |
| 891221442RR0001 | FLORENCEVILLE ROTARY CLUB SEAL FUND, FLORENCEVILLE, N.B. |
| 891236549RR0001 | JAN V L GLAWDAN CHARITABLE TRUST, TORONTO, ONT. |
| 891239949RR0001 | THUNDER BAY BAPTIST CONVENTION FELLOWSHIP, THUNDER BAY, ONT. |
| 891247975RR0001 | CANCER PREVENTION CANADA CORPORATION - CORPORATION POUR LA PRÉVENTION DU CANCER CANADA, OTTAWA, ONT. |
| 891253940RR0001 | ONTARIO STUTTERING PROJECT, ETOBICOKE, ONT. |
| 891271348RR0001 | CKIQ COMMUNITY CARES SOCIETY, KELOWNA, B.C. |
| 891278749RR0001 | PENTICTON THERAPEUTIC RIDING ASSOCIATION P E T R A, PENTICTON, B.C. |
| 891307142RR0001 | MOTORSPORTS CHRISTIAN MINISTRIES/CANADA, CAMBRIDGE, ONT. |
| 891341190RR0001 | MOUNTAINVIEW RECREATION SOCIETY, MEXIADIN, B.C. |
| 891351942RR0001 | THE HARVEST CHURCH, FORT COQUITLAM, B.C. |
| 891369746RR0001 | GUYANA AID ORGANIZATION (CANADA) SCARBOROUGH, ONT. |
| 891373144RR0001 | UGANDA MARTYRS CHURCH OF CANADA, MISSISSAUGA, ONT. |
| 891374399RR0001 | WORD ALIVE MINISTRIES, SAINT JOHN, N.B. |
| 891560971RR0001 | THE DOWN SYNDROME ASSOCIATION OF YORK REGION, NEWMARKET, ONT. |
| 891561797RR0001 | CENTER FOR SPIRITUAL GROWTH (CAMROSE) SOCIETY, CAMROSE, B.C. |
| 891564593RR0001 | DENTISTRY USERS' INFORMATION-FINANCIAL AID SOCIETY (MISSISSAUGA-METRO TORONTO), MISSISSAUGA, ONT. |
| 891565145RR0001 | GROUPE SCOUT ET GUIDE CANADIAC- LAPRAIRIE (DISTRICT ST-JEAN), CANDIAC (QUÉ.) |
| 891566069RR0001 | SHOWERS OF PENTECOST APOSTOLIC CHURCH INC., WINNIPEG, MAN. |
| 891580342RR0001 | ADVOCACY GROUP FOR THE ENVIRONMENTALLY SENSITIVE, OTTAWA, ONT. |
| 892360967RR0001 | PATTY CONKLIN FOUNDATION, BRANTFORD, ONT. |
| 892388760RR0001 | SEVEN ARTS ORGANIZATION, FREDERICTON, N.B. |
| 892408188RR0001 | AVALON WEST SCHOOL DISTRICT #9, BAY ROBERTS, NFLD. |
| 892417544RR0001 | CANADIAN OUTDOOR CINEMA FESTIVAL, VANCOUVER, B.C. |
| 892420563RR0001 | ÉGLISE DU CHRIST À MONTRÉAL-NORD, SAINT-BRUNO (QUÉ.) |
| 892424367RR0001 | ST. STEPHEN YOUTH CENTRE ASSOCIATION, ST. STEPHEN, N.B. |
| 892434572RR0001 | EMMANUEL PENTACOSTAL FELLOWSHIP OF MISSISSAUGA, MISSISSAUGA, ONT. |
| 892445743RR0001 | INTERNATIONAL EDUCATION MISSION CANADA, TORONTO, ONT. |
| 892477761RR0001 | TUMBLER RIDGE MEDICAL ASSISTANCE SOCIETY, TUMBLE RIDGE, B.C. |
| 892479767RR0001 | FAMILY AWARENESS AND DRUG EDUCATION CENTRE (CANADA) INC., HAMILTON, ONT. |
| 892494170RR0001 | KING OF GLORY FELLOWSHIP REGINA INC., REGINA, SASK. |
| 892632167RR0001 | IMMANUEL MISSION CHURCH, TORONTO, ONT. |
| 892693367RR0001 | NORWOOD AND DISTRICT BOYS AND GIRLS CLUB, NORWOOD, ONT. |
| 892699968RR0001 | THE TIMMINS DISASTER RELIEF FUND, TIMMINS, ONT. |
| 897405536RR0002 | COMMUNAUTÉ CHRÉTIENNE DE BÉTHEL, SAINT-LAURENT (QUÉ.) |
NEIL BARCLAY
Director
Charities Division
[13-1-o]
INQUIRY
Construction Services
